Place of Origin: | Shenzhen |
Brand Name: | Rainbow |
Certification: | FDA,SGS |
Model Number: | Black Mamba 3d |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 5-8 |
Packaging Details: | 30*33*40 CM one carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000 pcs per month |
Product Name: | Black Mamba 3d Card | Usage: | Sex Pill |
---|---|---|---|
Color: | Custom | Keyword: | Enough Stock |
Design: | Customer'requirement | Size: | 24pcs Card In One Displate Box |
MOQ: | 100 Pcs | Sample: | Free |
Highlight: | blister card packing,paper card packaging |
tips:
1.we only sale empty packaging,we don't have pills,thanks
2.Large inventory , fast shipping ,low price.
3.full set packaging:(card+box+bottle+plastic insert+back sticker)
Production Details
Item Name | Customized Design Black Mamba 3d Effect Blister Card For Packaging Capsule Sex Pills | |||||||||
Material | Paper | |||||||||
Size |
According to customers' specific requirements |
|||||||||
Color | Transparent, and all kinds of the color | |||||||||
Custom Desigh | Welcome | |||||||||
Service | OEM&ODM | |||||||||
MOQ | 1000pcs | |||||||||
Sample | Available | |||||||||
Sample Cost,The cost will be returned after placing an order |
USD50 | |||||||||
Sample Lead Time | 7-15 Days | |||||||||
Delivery Port | Shenzhen |
Picture show
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Blister Plastic Packaging | Blister Plastic Packaging 30,000,000 Pcs Per Month | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 20.0 |
South America | confidential | 3.0 |
Eastern Europe | confidential | 2.0 |
Mid East | confidential | 3.0 |
Eastern Asia | confidential | 2.0 |
Western Europe | confidential | 15.0 |
Northern Europe | confidential | 5.0 |
Southern Europe | confidential | 5.0 |
South Asia | confidential | 5.0 |
Domestic Market | confidential | 40.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic Rapid Vacuum Plastic Machine | Confidential | 8 | 1.0 | Acceptable |
Automatic Hydraulic Cutting Machine | Confidential | 10 | 1.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Confidential | confidential |
Products Name | Order(in the last 12month) |
---|---|
Confidential | confidential |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Confidential | confidential | confidential |
Contact Person: Olivia
Tel: +8615602472140